Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| LAFAYETTE COUNTY | 9.7000 | $0.00 | $0.00 | $0.00 | |
| SCHOOL - DISCRETIONARY | 0.7480 | $0.00 | $0.00 | $0.00 | |
| SCHOOL - STATE | 3.8580 | $0.00 | $0.00 | $0.00 | |
| SCHOOL - CAPITAL IMPROVEMENT | 1.5000 | $0.00 | $0.00 | $0.00 | |
| SUWANNEE RIVER WATER MANAGEMENT | 0.3840 | $0.00 | $0.00 | $0.00 | |
| CITY OF MAYO | 6.0000 | $0.00 | $0.00 | $0.00 | |
| TOTAL | 22.1900 | $0.00 | $0.00 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | | | | | | |
Exemptions
| Exemption | Amount | |
| EX CODE NOT FOUND - FIX ME - IMPORT | 2,974,839 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| | | | | |
LEG 0039.00 ACRESNE1/4 OF NE1/4. OR BK 18 P. 13; ORBK 40 P. 640; LESS A PARCEL BEING40 FT. E. OF SW COR. OF NE1/4 OFNE1/4; TH. RUN N. 70 YDS.; E. 70YDS.; S. 70 YDS.; W. 70 YDS. TOP.O.B.\0