Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| LAFAYETTE COUNTY | 10.0000 | $0.00 | $0.00 | $0.00 | |
| SCHOOL - DISCRETIONARY | 0.7480 | $0.00 | $0.00 | $0.00 | |
| SCHOOL - STATE | 3.0680 | $0.00 | $0.00 | $0.00 | |
| SCHOOL - CAPITAL IMPROVEMENT | 1.5000 | $0.00 | $0.00 | $0.00 | |
| SUWANNEE RIVER WATER MANAGEMENT | 0.3113 | $0.00 | $0.00 | $0.00 | |
| CITY OF MAYO | 7.0000 | $0.00 | $0.00 | $0.00 | |
| TOTAL | 22.6273 | $0.00 | $0.00 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| LAFAYETTE COUNTY | 2,740,110 | 0 | 0 | 0 | 0 | |
| SCHOOL - DISCRETIONARY | 2,740,110 | 0 | 0 | 0 | 0 | |
| SCHOOL - STATE | 2,740,110 | 0 | 0 | 0 | 0 | |
| SCHOOL - CAPITAL IMPROVEMENT | 2,740,110 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MANAGEMENT | 2,740,110 | 0 | 0 | 0 | 0 | |
| CITY OF MAYO | 2,740,110 | 0 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| COUNTY SCHOOL | 2,740,110 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| LAFAYETTE COUNTY | 2,740,110 | 2,740,110 | 0 | |
| SCHOOL - DISCRETIONARY | 2,740,110 | 2,740,110 | 0 | |
| SCHOOL - STATE | 2,740,110 | 2,740,110 | 0 | |
| SCHOOL - CAPITAL IMPROVEMENT | 2,740,110 | 2,740,110 | 0 | |
| SUWANNEE RIVER WATER MANAGEMENT | 2,740,110 | 2,740,110 | 0 | |
| CITY OF MAYO | 2,740,110 | 2,740,110 | 0 | |
LEG 0039.00 ACRESNE1/4 OF NE1/4. OR BK 18 P. 13; ORBK 40 P. 640; LESS A PARCEL BEING40 FT. E. OF SW COR. OF NE1/4 OFNE1/4; TH. RUN N. 70 YDS.; E. 70YDS.; S. 70 YDS.; W. 70 YDS. TOP.O.B.